You are here

pH/PPM/CF for Various Herbs In Hydroponics

           pH/PPM/CF for Various Herbs

 

   As a general rule I have found that it's better to be on the low side of the ranges.

HERBS pH Category cF PPM
Basil 5.5-6.5 L 10-16 700-1120
Chicory 5.5-60 H 20-24 1400-1600
Chives 6.0-6.5 M 18-22 1260-1540
Fennel 6.4-6.8 L 10-14 700-980
Lavender 6.4-6.8 L 10-14 700-980
Lemon Balm 5.5-6.5 L 10-16 700-1120
Marjoram 6.0 M 16-20 1120-1400
Mint 5.5-6.0 H 20-24 1400-1680
Mustard Cress 6.0-6.5 M 12-24 840-1680
Parsley 5.5-6.0 L 8-18 560-1260
Rosemary 5.5-6.0 L 10-16 700-1120
Sage 5.5-6.5 L 10-16 700-1120
Thyme 5.5-7.0 L 8-16 560-1120
Watercress 6.5-6.8 L 4-18 280-1260
L=Low M=Medium H=High

Theme by tomorrowsgarden.net and SleestaksRule

Contact Sleestaks Rule at sleestaksrule@gmail.com